World fitness federation | World body building federation/p>
| Classic Fitness Category | ||
| Athletes Name | Country | Place |
| BUCHAROVA MARINA | BELARUS | 1 |
| MILERIUTE JOLANTA | LITHUANIA | 2 |
| KUKRESH ALEXANDRA | HUNGARY | 3 |
| Performance Fitness Category | ||
| Athletes Name | Country | Place |
| STOJANOVA NATALIJA | LITHUANIA | 1 |
| ZAMIATINA NATALIJA | LATVIA | 2 |
| DEGUTIENE LILIJA | LITHUANIA | 3 |
| Athletic Fitness Category | ||
| Athletes Name | Country | Place |
| ZINCHENKO IRINA | RUSSIA | 1 |
| KUKINE JULIA | GERMANY | 2 |
| JAKUBOVA IRINA | RUSSIA | 3 |
| Super Athletic Fitness Category | ||
| Athletes Name | Country | Place |
| SOLOMENCEVA ALLA | RUSSIA | 1 |
| GLAGOLEVA VIKTORIJA | RUSSIA | 2 |
| JUDINA VALERIJA | BELARUS | 3 |
| OVER ALL WINNER | ||
| ZINCHENKO IRINA |