World fitness federation | World body building federation/p>
| WOMEN | ||
| Figure to 164cm | ||
| Competitor's Name | Country | Place |
| KOVALKO TATJANA | RUSSIA | 1 |
| MACHMOR CLAUDIA | GERMANY | 2 |
| RAYBAUD FLORENCE | FRANCE | 3 |
| Figure Over 164cm | ||
| Competitor's Name | Country | Place |
| PERROTT LYNN | UK | 1 |
| COTT KERSTIN | GERMANY | 2 |
| KOLOT OLGA | UKRAINE | 3 |
| Physique to 164cm | ||
| Competitor's Name | Country | Place |
| BURINSKAJA MARINA | LATVIA | 1 |
| SHPAKOVA TATJANA | LATVIA | 2 |
| LEGENZOVA MARINA | LITHUANIA | 3 |
| Physique over 164cm | ||
| Competitor's Name | Country | Place |
| SCHNIPPERING BETTINA | GERMANY | 1 |
| KUCHERENKO NADEZHDA | LATVIA | 2 |
| NORICKAJA TATJANA | LITHUANIA | 3 |
| Secretary | ||
| Jolanta Mileriute |