World fitness federation | World body building federation/p>
| MEN | ||
| Category to 168cm | ||
| Competitor's Name | Country | Place |
| VANGELIS FRITOS | GREECE | 1 |
| GOOD ROBERT | UK | 2 |
| KRUTENKO ANDREJ | RUSSIA | 3 |
| Category 168-174cm | ||
| Competitor's Name | Country | Place |
| WEBER DIRK | GERMANY | 1 |
| NUVOLONI ROBERTO | ITALY | 2 |
| VALKANOVER NORBERT | AUSTRIA | 3 |
| Category 174-180cm | ||
| Competitor's Name | Country | Place |
| CLARELLI GABRIELE | ITALY | 1 |
| MILLAZZO FRANCO | ITALY | 2 |
| SELIGER HELGE | GERMANY | 3 |
| Category Over 180cm | ||
| Competitor's Name | Country | Place |
| HANNA ELI | ISRAEL | 1 |
| HARTLEY ERIC | UK | 2 |
| HALA TORSTEN | GERMANY | 3 |
| Secretary | ||
| Jolanta Mileriute |