World fitness federation | World body building federation/p>
| WOMEN | ||
| Figure Category to 164cm | ||
| Competitor's Name | Country | Place |
| CAPONETTO MONICA | ITALY | 1 |
| KLAPPERT MARION | GERMANY | 2 |
| SANDO PETRA | GERMANY | 3 |
| Figure Category Over 164cm | ||
| Competitor's Name | Country | Place |
| MULDROW SARYN | DENMARK | 1 |
| RENOUT SAMI | 2 | |
| HESSE VERA | GERMANY | 3 |
| Physique Category to 164cm | ||
| Competitor's Name | Country | Place |
| KLAESKE ANDREA | GERMANY | 1 |
| COMPTON DEBORAH | AUSTRALIA | 2 |
| KIESERLING SUSANNE | GERMANY | 3 |
| Physique Category Over 164cm | ||
| Competitor's Name | Country | Place |
| HOFLER SILVIA | GERMANY | 1 |
| CAMPEIS CINZIA | ITALY | 2 |
| NEUBAUER RENATE | GERMANY | 3 |
| Secretary WFF | ||
| Jolanta Mileriute |