World fitness federation | World body building federation/p>
| MEN | ||
| Competitor's Name | Country | Place |
| MEDO DANIEL | SLOVAKIA | 1 |
| SARKO VIKTOR | LATVIA | 2 |
| BUKOVIC RASTISLAV | SLOVAKIA | 3 |
| KHASALOV FEDIR | UKRAINE | 4 |
| MARKUS KITTNER | GERMANY | 5 |
| RASA ALI REZA | IRAN | 6 |
| PRONIN OZARIJ | UKRAINE | 7 |
| WOMEN | ||
| Competitor's Name | Country | Place |
| MALACHOVSKA SILVIA | SLOVAKIA | 1 |
| ZIGALOVA MARIETTA | SLOVAKIA | 2 |
| SZAJOVA VERONIKA | CZECH | 3 |
| MATOUSKOVA EVA | SLOVAKIA | 4 |
| DEKSNE MARIJA | LATVIA | 5 |
| VOJTASKOVA MAKIRTA | CZECH | 6 |
| VERBILAITE AIDA | LITHUANIA | 7 |
| NEMETH ANDREA | HUNGARY | 8 |
| Secretary WFF-WBBF | ||
| Jolanta Mileriute |