World fitness federation | World body building federation/p>
| MEN | ||
| Light Category | ||
| Competitor's Name | Country | Place |
| MALEK MICHAIL | RUSSIA | 1 |
| ANASKIN ALEXANDER | RUSSIA | 2 |
| ZACHAROV KONSTANTIN | RUSSIA | 3 |
| Heavy Category | ||
| Competitor's Name | Country | Place |
| BALDIN ALEXANDER | RUSSIA | 1 |
| SEBASTJANOV ALEKSEJ | RUSSIA | 2 |
| LIUBOMIROVS ALEKSANDRS | LATVIA | 3 |
| WOMEN | ||
| Light Category | ||
| Competitor's Name | Country | Place |
| ZIGALOVA MARIETA | SLOVAKIA | 1 |
| MILERIUTE JOLANTA | LITHUANIA | 2 |
| SEIDLOVA MARTINA | SLOVAKIA | 3 |
| Heavy Category | ||
| Competitor's Name | Country | Place |
| DECESARE DIANA | BRASIL | 1 |
| LAPSOVA OKSANA | RUSSIA | 2 |
| KRYZAN TATJANA | RUSSIA | 3 |
| Secretary WFF-WBBF | ||
| Jolanta Mileriute |