World fitness federation | World body building federation/p>
| MEN | ||
| Light Category | ||
| Competitor's Name | Country | Place |
| CIZOV DMITRIJ | RUSSIA | 1 |
| ZACHAROV KONSTANTIN | RUSSIA | 2 |
| SENDRIUS RAMUNAS | LITHUANIA | 3 |
| Heavy Category | ||
| Competitor's Name | Country | Place |
| MONACO MASSIMO | ITALY | 1 |
| KAKNES KAI ANDRE | NORWAY | 2 |
| MARACHOVSKIJ VLADIMIR | LATVIJA | 3 |
| WOMEN | ||
| Competitor's Name | Country | Place |
| ZINCENKO IRINA | RUSSIA | 1 |
| BURINSKAJA MARINA | LATVIJA | 2 |
| RIPERT MARIE PIERRE | FRANCE | 3 |
| Secretary WFF-WBBF | ||
| Jolanta Mileriute |