World fitness federation | World body building federation/p>
MEN | ||
Category to 168cm | ||
Competitor's Name | Country | Place |
DIMITRI KRAKOVSKI | RUSSIA | 1 |
MARK TURVEY | UK | 2 |
SIMO BOGDANOC | BELARUS | 3 |
Category 168-174cm | ||
Competitor's Name | Country | Place |
HORST WELZ | GERMANY | 1 |
ALI SHAMA | AUSTRIA | 2 |
SALVATORE RAMETTA | ITALY | 3 |
Category Over 180cm | ||
Competitor's Name | Country | Place |
PETER BOHLER | GERMANY | 1 |
DANILO DE CAROLIS | AUSTRIA | 2 |
FEDERICO FOCHERINI | ITALY | 3 |
Secretary WFF | ||
Jolanta Mileriute |