World fitness federation   |   World body building federation

LT|EN|RU

2012. "AMBER PRIX" OLYMPIA WORLD PROFESSIONAL CHAMPIONSHIP FINAL RESULTSFINAL RESULTS

2012o75m.jpg

WORLD BODYBUILDING FEDERATION

WFF-WBBF International

"AMBER PRIX" OLYMPIA

WORLD PROFESSIONAL CHAMPIONSHIP

(30 000 US dollars, November 10, Brusno, Slovakia)

FINAL RESULTS

BODYBUILDING CHAMPIONSHIP

WOMEN

No., Competitor's Name, Country, Round 1, Round 2, Total Points, Place

15 AQUINO DALVANIZA, BRAZIL, 8, 7, 15, 1

23 ŽIGALOVA MARIETTA, SLOVAKIA, 8, 9, 17, 2

3 KAZLOUSKAYA VALIANTSINA, BELARUS, 13, 13, 26, 3

9 LEBEDYNSKA VIKTORIYA, UKRAINE, 20, 20, 40, 4

4 GRAINYTĖ AUGUSTĖ, LITHUANIA, 25, 25, 50, 5

MEN

No., Competitor's Name, Country, Round 1, Round 2, Total Points, Place

2 REZAEI REZA, IRAN, 9, 7, 16, 1

16 KOSTSEL SIARHEI, BELARUS, 8, 10, 18, 2

10 KLOCHKOV EVGENY, RUSSIA, 16, 17, 33, 3

75 SEVTSOV ALEKSANDR, ESTONIA, 22, 21, 43, 4

1 RAK ANDRZEJ, POLAND, 24, 25, 49, 5

5 SARDINHA FERNANDO, BRAZIL, 29, 28, 57, 6

Secretary WFF-WBBF General Jolanta Mileriute


WORLD FITNESS FEDERATION

"AMBER PRIX" OLYMPIA

WORLD PROFESSIONAL CHAMPIONSHIP

(30 000 US dollars, November 10, Brusno, Slovakia)

MODEL FITNESS CHAMPIONSHIP

No., Competitor's Name, Country, Round 1, Round 2, Total Points, Place

22 MARTINKOVA EVA, SLOVAKIA, 10, 11, 21, 1

7 POŠKEVIČIŪTĖ JOVITA, LITHUANIA, 13, 10, 23, 2,

6 NARBUTAITYTĖ KRISTINA, LITHUANIA, 14, 13, 27, 3

60 KONDRACHOVA ERIKA, SLOVAKIA, 15, 18, 33, 4

8 BANYTĖ NERINGA, LITHUANIA, 27, 26, 53, 5

Secretary WFF-WBBF General Jolanta Mileriute