World fitness federation | World body building federation/p>
| MEN | ||
| Light Category | ||
| Competitor's Name | Country | Place |
| MALEK MICHAIL | Russia | 1 |
| SOLIONOV JURIJ | Lithuania | 2 |
| SKRIPNIK DMITRIJ | Russia | 3 |
| Heavy Category | ||
| Competitor's Name | Country | Place |
| SCIOGOLEV ALEKSANDR | Russia | 1 |
| OSTA ANTONIO | Uruguay | 2 |
| DUBOVICKIJ ROMAN | Russia | 3 |
| WOMEN | ||
| Light Category | ||
| Competitor's Name | Country | Place |
| MILERIUTE JOLANTA | Lithuania | 1 |
| RAPAJIC ALEKSANDRA | Serbia | 2 |
| DEKSNE MARIJA | Latva | 3 |
| Heavy Category | ||
| Competitor's Name | Country | Place |
| RIABOVA IRINA | Russia | 1 |
| PANOVA JELENA | Russia | 2 |
| STAVICKAJA IRINA | Russia | 3 |
| Secretary WFF-WBBF | ||
| Jolanta Mileriute |