World fitness federation | World body building federation/p>
| MEN | ||
| Light Category | ||
| Competitor's Name | Country | Place |
| MALEK MICHAIL | RUSSIA | 1 |
| KLIAVINS MARIS | LATVIA | 2 |
| SENDRIUS RAMUNAS | LITHUANIA | 3 |
| Heavy Category | ||
| Competitor's Name | Country | Place |
| SEBASTJANOV ALEKSEJ | RUSSIA | 1 |
| BALDIN ALEKSANDR | RUSSIA | 2 |
| JAKUBOV ANDREJ | RUSSIA | 3 |
| WOMEN | ||
| Light Category | ||
| Competitor's Name | Country | Place |
| FAKTOROVICH MARINA | RUSSIA | 1 |
| MILERIUTE JOLANTA | LITHUANIA | 2 |
| DEKSNE MARIJA | LATVIA | 3 |
| Heavy Category | ||
| Competitor's Name | Country | Place |
| GUSCHA IDA | RUSSIA | 1 |
| KAUPPILA RACHEL | FINLAND | 2 |
| JEGOROVA VERA | RUSSIA | 3 |
| Secretary WFF-WBBF | ||
| Jolanta Mileriute |