World fitness federation | World body building federation/p>
MODEL FITNESS CHAMPIONSHIP | ||
Category 1 | ||
Competitor's Name | Country | Place |
MARTINKOVA EVA | SLOVAKIA | 1 |
GIRTAVICIUTE EGLE | LITHUANIA | 2 |
LEKIC ISIDORA | SERBIA | 3 |
Category 2 | ||
Competitor's Name | Country | Place |
SUCHOVA JULIA | LITHUANIA | 1 |
SAPONJA SAMANTA | SERBIA | 2 |
HOROVEC JEKATERINA | LATVIA | 3 |
Category 3 | ||
Competitor's Name | Country | Place |
KODIY DARYA | UKRAINA | 1 |
JOKUBAUSKYTE RADVILE | LITHUANIA | 2 |
SMILEVSKI SANDRA | SERBIA | 3 |
Category 4 | ||
Competitor's Name | Country | Place |
SKRZYPCZYK SYLWIA | POLAND | 1 |
BUROKAITE ROBERTA | LITHUANIA | 2 |
KULIKAUSKAITE MARTA | LITHUANIA | 3 |
Category 40 years | ||
Competitor's Name | Country | Place |
SIMAKOVA LARISA | UKRAINA | 1 |
BEROVIC MELISSA | CROATIA | 2 |
CIZINA OKSANA | RUSSIA | 3 |
"FIT-KID" CHAMPIONSHIP | ||
GIRLS | ||
Category 8 Years | ||
Competitor's Name | Country | Place |
MLOT KAROLINA | POLAND | 1 |
SZYDLOWSKA NIKOLA | POLAND | 2 |
SWIATEK IZABELA | POLAND | 3 |
Category 10 Years | ||
Competitor's Name | Country | Place |
ROCLAWSKA PAULNA | POLAND | 1 |
POPOVA ALEKSANDRA | RUSSIA | 2 |
JANTA NATALIA | POLAND | 3 |
Category 12 Years | ||
Competitor's Name | Country | Place |
KORPAN KLAUDIA | POLAND | 1 |
GOLINSKA OLIWIA | POLAND | 2 |
SZYDLOWSKA ZUZANNA | POLAND | 3 |
Category 14 Years | ||
Competitor's Name | Country | Place |
MANUCHINA KRISTINA | UKRAINA | 1 |
LARINA MARINA | RUSSIA | 2 |
SIOMINA OLGA | LATVIA | 3 |
BOYS | ||
Category 14 Years | ||
Competitor's Name | Country | Place |
GIRIA DMITRIJ | UKRAINA | 1 |
KUZNECOV MAKSIM | UKRAINA | 2 |
AEROBIC CHAMPIONSHIP | ||
WOMEN | ||
Category Open | ||
Competitor's Name | Country | Place |
BORUTOVA LENKA | CZECH | 1 |
DEKSNE MARIJA | LATVIA | 2 |
TALMACEV MARISELA | SERBIA | 3 |
Category 21 Years | ||
Competitor's Name | Country | Place |
BOCIAN NATALIA | POLAND | 1 |
SUMAROVA DARJA | UKRAINA | 2 |
OLEFIRENKO ANNA | UKRAINA | 3 |
Category 18 Years | ||
Competitor's Name | Country | Place |
CZERKAWSKA AGATA | POLAND | 1 |
WITTKOWICZ AGNIESZKA | POLAND | 2 |
NOSKA MARTA | POLAND | 3 |
Category 16 Years | ||
Competitor's Name | Country | Place |
BALSEWICZ ZANETA | POLAND | 1 |
KWIATKOWSKA JOANNA | POLAND | 2 |
LIPKOWSKA DOMINIKA | POLAND | 3 |
MEN | ||
Category Open | ||
Competitor's Name | Country | Place |
KASALOV FEDIR | UKRAINA | 1 |
SARKO VIKTOR | LATVIA | 2 |
KIENREICH RAIMUND | AUSTRIA | 3 |
Category 18 Years | ||
Competitor's Name | Country | Place |
DZINGA ERNESTAS | LITHUANIA | 1 |
BABENKO EDUARD | LATVIA | 2 |
SERGEJEV IVAN | RUSSIA | 3 |
DISABLED CHAMPIONSHIP | ||
Wheel-Chair Category | ||
WOMEN | ||
Competitor's Name | Country | Place |
SPITZA MAGDALENA | POLAND | 1 |
MEN | ||
Competitor's Name | Country | Place |
ROCH RAFAL | POLAND | 1 |
KUNA ARTUR | POLAND | 2 |
KRUTULIS ARTURAS | LITHUANIA | 3 |
Secretary WFF-WBBF | ||
Jolanta Mileriute |