World fitness federation | World body building federation/p>
| Classic Fitness Category 1 | ||
| Competitor's name | Country | Place |
| ZACHAROV KONSTANTIN | RUSSIA | 1 |
| LAGERMAND PETER | DENMARK | 2 |
| KORNYSEV NIKOLAJ | ESTONIA | 3 |
| Classic Fitness Category 2 | ||
| Competitor's name | Country | Place |
| SENDRIUS RAMUNAS | LITHUANIA | 1 |
| GUSAROVAS OLEGAS | LITHUANIA | 2 |
| POPOV ALEXEJ | RUSSIA | 3 |
| Classic Fitness Category 3 | ||
| Competitor's name | Country | Place |
| RASMUSSEN PALLE | DENMARK | 1 |
| PODOLSKIJ ALEKSEJ | RUSSIA | 2 |
| MOUTEL FRANCOIS | FRANCE | 3 |
| Performance Fitness Category | ||
| Competitor's name | Country | Place |
| MARACHOVSKIJ VLADIMIR | LATVIA | 1 |
| LEMBO BRUNO | ITALY | 2 |
| WILMS ANDREAS | GERMANY | 3 |
| Athletic Fitness Category | ||
| Competitor's name | Country | Place |
| LIUBOMIROV ALEKSANDR | LATVIA | 1 |
| VIACHI IMRE | ESTONIA | 2 |
| KIMBER AIN | ESTONIA | 3 |
| Super Athletic Fitness Category | ||
| Competitor's name | Country | Place |
| ARTEMIOU MARIOS | CYPRUS | 1 |
| PLIGIN PAVEL | RUSSIA | 2 |
| KVASYS MINDAUGAS | LITHUANIA | 3 |
| Extreme Fitness Category | ||
| Competitor's name | Country | Place |
| SUSEKIN ANDREJ | RUSSIA | 1 |
| MATAZOV ALEKSANDR | RUSSIA | 2 |
| SEVCOV ALEKSANDR | ESTONIA | 3 |
| OVER ALL WINNER | ||
| ZACHAROV KONSTANTIN | ||
| Secretary WFF-WBBF | ||
| Jolanta Mileriute |