World fitness federation | World body building federation/p>
| WOMEN | |
| Fitness Category | |
| Competitor's Name | Place |
| HARIC DANIELA | 1 |
| WEEKE SABINE | 2 |
| VOGEL INES | 3 |
| ZEHMISCH PETRA | 4 |
| BLUMENROTHER BIANCA | 5 |
| MISEVICIENE SIMONA | 6 |
| DICKEL VERENA | 7 |
| SCHMITZ KARIN | 8 |
| WALTHER CORINNA | 9 |
| DAUBARAITE EDITA | 10 |
| Athletic Category | |
| Competitor's Name | Place |
| STREIT ISABELLE | 1 |
| PALMA SUSANA | 2 |
| MUHLHAUS CLAUDIA | 3 |
| CREPIEUX BRIGITTE | 4 |
| MALKEPUR SUSAN | 5 |
| MACHMOR CLAUDIA | 6 |
| CATALANO THOMARSINE | 7 |
| PERROTT LYNN | 8 |
| BAUMANN ALEXANDRA | 9 |
| EGDEN TINA | 10 |
| MEN | |
| Competitor's Name | Place |
| BOHLKEN JAN | 1 |
| SANDMAIER ANDREAS | 2 |
| CARLOTTO FRANCO | 3 |
| HOH UDO | 4 |
| REUSCHER SASCHA | 5 |
| KOGER MARIO | 6 |
| SCHULZE FRANK | 7 |
| MULLER RALF | 8 |
| FRANK THOMAS | 9 |
| DEININGER STEPHAN | 10 |
| Secretary WFF | |
| Jolanta Mileriute |