World fitness federation | World body building federation/p>
| WORLD FITNESS FEDERATION | ||
|
October 29, Brusno Kupele, Slovakia
|
||
|
WORLD CHAMPIONSHIP
|
||
| FIT-KID CHAMPIONSHIP | ||
| GIRLS | ||
| Category 8 Years | ||
| Competitor's Name | Country | Place |
| GUBINA ANASTASIYA | UKRAINE | 1 |
| MUNJAS MILANA | SERBIA | 2 |
| JEREMEJEVA ANDREJA MARIJA | LITHUANIA | 3 |
| Category 10 Years | ||
| Competitor's Name | Country | Place |
| POROZYNSKA MARCELINA | POLAND | 1 |
| MLOT KAROLINA | POLAND | 2 |
| GRMUSA ANDJELA | SERBIA | 3 |
| Category 12 Years | ||
| Competitor's Name | Country | Place |
| SZYDLOWSKA NIKOLA | POLAND | 1 |
| FRAJIC ANGELINA | SERBIA | 2 |
| HOURANI SARA | SERBIA | 3 |
| Category 14 Years | ||
| Competitor's Name | Country | Place |
| MILOSEVIC NIKOLINA | SERBIA | 1 |
| GERGELYOVA IMOLA | SLOVAKIA | 2 |
| KORPAN KLAUDIA | POLAND | 3 |
| BOYS | ||
| Category 14 Years | ||
| Competitor's Name | Country | Place |
| LEBEDYNSKYI VITALIY | UKRAINE | 1 |
| AEROBIC CHAMPIONSHIP | ||
| WOMEN | ||
| Category 16 Years | ||
| Competitor's Name | Country | Place |
| MIHAJLOVIC MAJA | SERBIA | 1 |
| JOVANOVIC MINA | SERBIA | 2 |
| SVECOVA MARIANNA | SLOVAKIA | 3 |
| Category 18 Years | ||
| Competitor's Name | Country | Place |
| MIRIAMA ZIGALOVA | SLOVAKIA | 1 |
| WINIECKA JULIA | POLAND | 2 |
| Category 21 Years | ||
| Competitor's Name | Country | Place |
| YESYPENKO VERONIKA | UKRAINE | 1 |
| BEKUS ANITA | POLAND | 2 |
| VOROPAJEVA EVELINA | LITHUANIA | 3 |
| Category over 21 Years | ||
| Competitor's Name | Country | Place |
| OLEFIRENKO ALINA | UKRAINE | 1 |
| VERMAAK AMANDA | SOUTH AFRICA | 2 |
| KAZAKEVICIENE VILMA | LITHUANIA | 3 |
| Category Senior | ||
| Competitor's Name | Country | Place |
| HERZOG ERSZEBETH | HUNGARY | 1 |
| OVER ALL WINNER | ||
| OLEFIRENKO ALINA | ||
| MEN | ||
| Category 16 Years | ||
| Competitor's Name | Country | Place |
| GIRIA DMITRIJ | UKRAINE | 1 |
| NAUDE JOZUA FRANCOIS EDUAN | SOUTH AFRICA | 2 |
| Category 21 Years | ||
| Competitor's Name | Country | Place |
| NADEZHDIN IEVGEN | UKRAINE | 1 |
| LEWIS CHRISTIAAN DANIEL | SOUTH AFRICA | 2 |
| Category Over 21 Years | ||
| Competitor's Name | Country | Place |
| TKACHOV DMITRIJ | UKRAINE | 1 |
| DZHUMAEV SOBIR | RUSSIA | 2 |
| SOBOLEV ALEXEY | RUSSIA | 3 |
| OVER ALL WINNER | ||
| TKACHOV DMITRIJ | ||
| MODEL FITNESS CHAMPIONSHIP | ||
| WOMEN | ||
| Category 1 | ||
| Competitor's Name | Country | Place |
| TASIUKEVICIUTE AUSRA | LITHUANIA | 1 |
| SETHALEROVA MICHAELA | SLOVAKIA | 2 |
| PIOTROWSKA AGATA | POLAND | 3 |
| Category 2 | ||
| Competitor's Name | Country | Place |
| MELICHERCIKOVA INGRIDA | SLOVAKIA | 1 |
| YAROVAYA MARINA | RUSSIA | 2 |
| SYCIOVA SANDRA | LITHUANIA | 3 |
| Category 3 | ||
| Competitor's Name | Country | Place |
| OKSANA SIDORENKO | RUSSIA | 1 |
| KAZIMIROVA MAGDALENA | SLOVAKIA | 2 |
| PETELINKAR JELENA | SERBIA | 3 |
| Category 4 | ||
| Competitor's Name | Country | Place |
| HORVATH SZUSANA | HUNGARY | 1 |
| CUPILOVA ZUZANA | SLOVAKIA | 2 |
| PAULAUSKAITE ROSITA | LITHUANIA | 3 |
| MEN | ||
| Competitor's Name | Country | Place |
| GENTILE FALUBBA MARCO PEDRO | ARGENTINA | 1 |
| RAJPUT NARESH KUMAR | INDIA | 2 |
| TKACHOV DMITRIJ | UKRAINE | 3 |
| OVER ALL WINNER | ||
| OKSANA SIDORENKO | ||
| JUNIOR MODEL FITNESS CHAMPIONSHIP | ||
| Category 16 Years | ||
| Competitor's Name | Country | Place |
| NASLENAITE LEDA | LITHUANIA | 1 |
| JOVANOVIC MINA | SERBIA | 2 |
| GRAINYTE AUGUSTE | LITHUANIA | 3 |
| Category 18 Years | ||
| Competitor's Name | Country | Place |
| SKRIPKAUSKAITE INGA | LITHUANIA | 1 |
| ZDRACIUK VIKTORIJA | LITHUANIA | 2 |
| WINIECKA JULIA | POLAND | 3 |
| Category 21 Years | ||
| Competitor's Name | Country | Place |
| HUMAN THEA ILSE | SOUTH AFRICA | 1 |
| PETELINKAR JELENA | SERBIA | 2 |
| PIOTROWSKA AGATA | POLAND | 3 |
| OVER ALL WINNER | ||
| HUMAN THEA ILSE | ||
| POWER FITNESS CHAMPIONSHIP | ||
| WOMEN | ||
| Category 10 Years | ||
| Competitor's Name | Country | Place |
| KRISTAPAVICIUTE BRIGITA | LITHUANIA | 1 |
| Category 12 Years | ||
| Competitor's Name | Country | Place |
| VOROPAJEVA JORINTA | LITHUANIA | 1 |
| Category 14 Years | ||
| Competitor's Name | Country | Place |
| SABECKYTE ROSITA | LITHUANIA | 1 |
| Category 16 Years | ||
| Competitor's Name | Country | Place |
| GRAINYTE AUGUSTE | LITHUANIA | 1 |
| NASLENAITE LEDA | LITHUANIA | 2 |
| Category 18 Years | ||
| Competitor's Name | Country | Place |
| ZDRACIUK VIKTORIJA | LITHUANIA | 1 |
| Category 21 Years | ||
| Competitor's Name | Country | Place |
| VOROPAJEVA EVELINA | LITHUANIA | 1 |
| Category over 21 Years | ||
| Competitor's Name | Country | Place |
| KAZAKEVICIENE VILMA | LITHUANIA | 1 |
| ZUKEVICIUTE AGNE | LITHUANIA | 2 |
| MEN | ||
| Category 10 Years | ||
| Competitor's Name | Country | Place |
| BARTKAITIS MARTYNAS | LITHUANIA | 1 |
| LAPINS MARIS | LATVIA | 2 |
| Category 14 Years | ||
| Competitor's Name | Country | Place |
| KUZMINAS MAKSIMAS | LITHUANIA | 1 |
| NEKLEJONOV SERGEJ | LITHUANIA | 2 |
| Category 18 Years | ||
| Competitor's Name | Country | Place |
| BAGDONAS PETRAS | LITHUANIA | 1 |
| KOVALIOV SERGEJ | LATVIA | 2 |
| Category 21 Years | ||
| Competitor's Name | Country | Place |
| TAURAS ROBERTAS | LITHUANIA | 1 |
| Category Over 21 Years | ||
| Competitor's Name | Country | Place |
| SARAPINAS ARTIOM | LITHUANIA | 1 |
| GUBIN OLEK | LATVIA | 2 |
| DISABLED CHAMPIONSHIP | ||
| Category 1 | ||
| Competitor's Name | Country | Place |
| TOPOL VIKTOR | LITHUANIA | 1 |
| GOLUB ALEKSANDR | UKRAINE | 2 |
| STONCIUS KAROLIS | LITHUANIA | 3 |
| Category 2 | ||
| Competitor's Name | Country | Place |
| BALIKCI TOLGA MURAT | TURKEY | 1 |
| LOUVEL MICKAEL | FRANCE | 2 |
| RAVINDER SINGH | INDIA | 3 |
| OVER ALL WINNER | ||
| BALIKCI TOLGA MURAT | ||
| WFF-WBBF Secretary | ||
| Jolanta Mileriute |