World fitness federation | World body building federation/p>
| WORLD BODYBUILDING FEDERATION | ||
|
October 29, Brusno Kupele, Slovakia
|
||
|
WORLD CHAMPIONSHIP
|
||
| WOMEN | ||
| Classic Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| LUTSINA MARIA | RUSSIA | 1 |
| KAZLOUSKAJA VALIANTSINA | BELARUS | 2 |
| VERMAAK AMANDA | SOUTH AFRICA | 3 |
| Performance Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| URBANIAK AGNIESZKA | POLAND | 1 |
| MAKSIMOVIC NATASA | SERBIA | 2 |
| SUDAREVA ELENA | RUSSIA | 3 |
| AthleticBodybuilding Category | ||
| Competitor's Name | Country | Place |
| GOTTSCHALK TRACEY LEE | SOUTH AFRICA | 1 |
| AGALAROVA SVETLANA | RUSSIA | 2 |
| YAMILA VANESA TOLEDO | ARGENTINA | 3 |
| Super Athletic Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| SCHWARTZ BERNADINE SHARON | SOUTH AFRICA | 1 |
| CABOBA MARIELA | BULGARIA | 2 |
| SZABO NOEMI | HUNGARY | 3 |
| Extreme Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| KOLESNIKOVA LIUDMILA | RUSSIA | 1 |
| SATKAUSKAITE ZITA | LITHUANIA | 2 |
| BEECH RIANA | SOUTH AFRICA | 3 |
| OVER ALL WINNER WORLD CHAMPIONSHIP | ||
| KOLESNIKOVA LIUDMILA | ||
| OVER ALL WINNER UNIVERSE | ||
| GOTTSCHALK TRACEY LEE | ||
| MEN | ||
| Classic Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| GEMZIN EVGENY | RUSSIA | 1 |
| RASA ALIREZA | IRAN | 2 |
| CHIGAROV ALEXEY | RUSSIA | 3 |
| Performance Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| VLADIMIROV ALEKSANDR | UNITED KINGDOM | 1 |
| NKOSI THOMAS OUPA MATHEWU | SOUTH AFRICA | 2 |
| KAVALIOU ALEH | BELARUS | 3 |
| Athletic Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| DHARMINDER SINGH | INDIA | 1 |
| PIETERSE FERDINAND | SOUTH AFRICA | 2 |
| BOGOVTSEV VLADIMIR | RUSSIA | 3 |
| Super Athletic Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| NEL GERHARDUS CORNELIUS | SOUTH AFRICA | 1 |
| BRATISHKA DANIL | RUSSIA | 2 |
| SUKHWINDER PAL SINGH | INDIA | 3 |
| Extreme Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| SEVCOV ALEKSANDR | ESTONIA | 1 |
| VOS HEINRICH | SOUTH AFRICA | 2 |
| LARIN EDUARD | RUSSIA | 3 |
| Extreme Bodybuilding Category 1 | ||
| Competitor's Name | Country | Place |
| NEVSKY ALEKSANDR | RUSSIA | 1 |
| AUDI DAYO | UNITED KINGDOM | 2 |
| PANTSIALEYEU SERGEJ | BELARUS | 3 |
| OVER ALL WINNER WORLD CHAMPIONSHIP | ||
| GEMZIN EVGENY (LIGHT) | ||
| SEVCOV ALEKSANDR (HEAVY) | ||
| OVER ALL WINNER UNIVERSE | ||
| TRUKHANOV OLEG (LIGHT) | ||
| NEVSKY ALEKSANDR (HEAVY) | ||
| JUNIOR CHAMPIONSHIP | ||
| MEN | ||
| Category 16 Years | ||
| Competitor's Name | Country | Place |
| BRENT CLIVE NOEL | SOUTH AFRICA | 1 |
| DANSTER LUSINDSO | SOUTH AFRICA | 2 |
| Category 18 Years | ||
| Competitor's Name | Country | Place |
| LOURENS CHAD JACQUES | SOUTH AFRICA | 1 |
| JATINDER SINGH | INDIA | 2 |
| MEGELAITIS MARIUS | LITHUANIA | 3 |
| Category 21 Years | ||
| Competitor's Name | Country | Place |
| KULKOV EVGENY | RUSSIA | 1 |
| ZADLO MAREK WIESLAW | SOUTH AFRICA | 2 |
| ANAPKA NERIJUS | LITHUANIA | 3 |
| OVER ALL WINNER | ||
| KULKOV EVGENY | ||
| SENIOR CHAMPIONSHIP | ||
| MEN | ||
| Category 40 Years | ||
| Classic Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| PIETERSE FERDINAND | SOUTH AFRICA | 1 |
| VAN ZYL GERT JACOBUS | SOUTH AFRICA | 2 |
| CLADINGBOWL HOWARD JEFFERY | SOUTH AFRICA | 3 |
| Athletic Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| TRUKHANOV OLEG | RUSSIA | 1 |
| KRYGERMEIER KARSTEN | DENMARK | 2 |
| SMIT BAREND PETRUS | SOUTH AFRICA | 3 |
| Category 50 Years | ||
| Competitor's Name | Country | Place |
| MALAKAUSKAS VIDMANTAS | LITHUANIA | 1 |
| TOTH KOLOMAN | SLOVAKIA | 2 |
| STRYDOM PIETER FREDERIK | SOUTH AFRICA | 3 |
| Category 60 Years | ||
| Competitor's Name | Country | Place |
| CELIK PETAR | SERBIA | 1 |
| IKONNIKOV ALEKSANDER | ESTONIA | 2 |
| VARINSKY PETER | SLOVAKIA | 3 |
| OVER ALL WINNER | ||
| PIETERSE FERDINAND | ||
| WOMEN | ||
| Category 40 Years | ||
| Competitor's Name | Country | Place |
| STANLEY NEL SHARON LINDA | SOUTH AFRICA | 1 |
| GOOSEN VIVAN | SOUTH AFRICA | 2 |
| BOTHA MARTHA ELIZABETH | SOUTH AFRICA | 3 |
| Category 50 Years | ||
| Competitor's Name | Country | Place |
| SERGEJEVA JANINA | LITHUANIA | 1 |
| ZARUBINSKAJA TAMARA | ESTONIA | 2 |
| OVER ALL WINNER | ||
| STANLEY NEL SHARON LINDA | ||
| PAIRS CHAMPIONSHIP | ||
| Classic Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| LUTSINA M.,BOGOVTSEV V. | RUSSIA | 1 |
| OLEFIRENKO A.,TKACHOV D. | UKRAINE | 2 |
| KAZLOUSKAJA V.,PANTSIALEYEU S. | BELARUS | 3 |
| Athletic Bodybuilding Category | ||
| Competitor's Name | Country | Place |
| SIDOROVA O.,NEVSKY A. | RUSSIA | 1 |
| YESYPENKO V.,NADEZHDIN I. | UKRAINE | 2 |
| OVER ALL WINNER | ||
| SIDOROVA O.,NEVSKY A. | ||
| WFF-WBBF secretary | ||
| Jolanta Mileriute |