World fitness federation | World body building federation/p>
| Classic Fitness Category | ||
| Competitor's Name | Country | Place |
| SMIRNOVSKIJ JAN | RUSSIA | 1 |
| OLEINIKAS MICHAILAS | LITHUANIA | 2 |
| MARTINKENAS GINTARAS | LITHUANIA | 3 |
| Performance Fitness Category | ||
| Competitor's Name | Country | Place |
| JASHENKIN DMITRIJ | RUSSIA | 1 |
| MILIAVSKIJ SERGEJ | RUSSIA | 2 |
| MICHAILOVAS SERGEJUS | LITHUANIA | 3 |
| Athletic Fitness Category | ||
| Competitor's Name | Country | Place |
| MASSIMO MONACO | ITALIA | 1 |
| LABUDZ VLADISLAV | LATVIA | 2 |
| BARTKUS ARTURAS | LITHUANIA | 3 |
| Super Athletic Fitness Category | ||
| Competitor's Name | Country | Place |
| GALKIN DMITRIJ | RUSSIA | 1 |
| CICOLELLA LUCA | ITALIA | 2 |
| STEFANOVICH MAREK | LITHUANIA | 3 |
| OVER ALL WINNER | ||
| MASSIMO MONACO | ||
| Secretary WFF-WBBF | ||
| Jolanta Mileriute |