World fitness federation | World body building federation/p>
| WOMEN | ||
| Figure Category to 164cm | ||
| Competitor's Name | Counry | Place |
| POMATI BENEDETTA | ITALY | 1 |
| CATALANO THOMASSINE | FRANCE | 2 |
| KELLY YVONNE | UK | 3 |
| Figure Category Over 164cm | ||
| Competitor's Name | Counry | Place |
| KARABAN EKATERINA | RUSSIA | 1 |
| REYNOLDS PAULA | UK | 2 |
| METTE HEIKE | GERMANY | 3 |
| Physique Category to 164cm | ||
| Competitor's Name | Counry | Place |
| STEENSSONS NANCY | BELGIUM | 1 |
| TUBOLCEVA LIUDMILA | RUSSIA | 2 |
| KAMINSKAITE IDALIJA | LITHUANIA | 3 |
| Physique Category Over 164cm | ||
| Competitor's Name | Counry | Place |
| TICHONOVA OLGA | BELARUS | 1 |
| SAMULIONYTE SNIEGYNA | LITHUANIA | 2 |
| LODAITE SIGITA | LITHUANIA | 3 |
| Secretary WFF | ||
| Jolanta Mileriute |