World fitness federation | World body building federation/p>
| WORLD FITNESS FEDERATION | ||
| EUROPE CHAMPIONSHIP | ||
| May 8, Kaunas, Lithuania | ||
| FINAL RESULTS | ||
| (only first three places) | ||
| FIT-KID CHAMPIONSHIP | ||
| GIRLS | ||
| Category 8 Years | ||
| Competitor's Name | Country | Place |
| GUBINA ANASTASIYA | UKRAINE | 1 |
| SZEWALJE KARARZYNA | POLAND | 2 |
| MOMIROVIC LANA | SERBIA | 3 |
| Category 10 Years | ||
| Competitor's Name | Country | Place |
| POROZYNSKA MARCELINA | POLAND | 1 |
| PARKOT WIKTORIA | POLAND | 2 |
| BAKOWSKA KINGA MARIA | POLAND | 3 |
| Category 12 Years | ||
| Competitor's Name | Country | Place |
| SZYDLOWSKA NIKOLA | POLAND | 1 |
| GRMUSA ANDELA | SERBIA | 2 |
| HOURANI SARA | SERBIA | 3 |
| Category 14 Years | ||
| Competitor's Name | Country | Place |
| MECKIC DUNJA | SERBIA | 1 |
| ADAMCIKOVA PATRICIA | SLOVAKIA | 2 |
| FRAJIC ANGELINA | SERBIA | 3 |
| Category 16 Years | ||
| Competitor's Name | Country | Place |
| KORPAN KLAUDIA | POLAND | 1 |
| LEBEDYNSKA VIKTORIYA | UKRAINE | 2 |
| GUBINA GALYNA | UKRAINE | 3 |
| BOYS | ||
| Category 12 Years | ||
| Competitor's Name | Country | Place |
| LEBEDYNSKYI VITALIY | UKRAINE | 1 |
| AEROBIC CHAMPIONSHIP | ||
| WOMEN | ||
| Category 21 Years | ||
| Competitor's Name | Country | Place |
| BEKUS ANITA | POLAND | 1 |
| VANOVA DANIELA | SLOVAKIA | 2 |
| WINIECKA JULIA | POLAND | 3 |
| Category over 21 Years | ||
| Competitor's Name | Country | Place |
| OLEFIRENKO ALINA | UKRAINE | 1 |
| CZERKAWSKA AGATA | POLAND | 2 |
| BOCIAN NATALIA | POLAND | 3 |
| OVER ALL WINNER EUROPE CHAMPIONSHIP | ||
| OLEFIRENKO ALINA | ||
| MEN | ||
| Category 21 Years | ||
| Competitor's Name | Country | Place |
| MURASHEV OLEKSANDR | UKRAINE | 1 |
| POPLAVSKI ERVIN | LITHUANIA | 2 |
| BALTONIS EDGARAS | LITHUANIA | 3 |
| Category Over 21 Years | ||
| Competitor's Name | Country | Place |
| KHASHALOV FEDIR | UKRAINE | 1 |
| NADEZGDIN IEVGEN | UKRAINE | 2 |
| OVER ALL WINNER | ||
| KHASHALOV FEDIR | ||
| MODEL FITNESS CHAMPIONSHIP | ||
| WOMEN | ||
| Category 1 | ||
| Competitor's Name | Country | Place |
| JELENA PETELINKAR | SERBIA | 1 |
| KORPAN KLAUDIA | POLAND | 2 |
| GRIGALIUNAITE GABRIELE | LITHUANIA | 3 |
| Category 2 | ||
| Competitor's Name | Country | Place |
| MARTINKOVA EVA | SLOVAKIA | 1 |
| KAUBRYTE AGNE | LITHUANIA | 2 |
| SKRIPKAUSKAITE INGA | LITHUANIA | 3 |
| Category 3 | ||
| Competitor's Name | Country | Place |
| SYCIOVA SANDRA | LITHUANIA | 1 |
| NARBUTAITYTE KRISTINA | LITHUANIA | 2 |
| BEKUS ANITA | POLAND | 3 |
| MEN | ||
| Competitor's Name | Country | Place |
| KUKUSHKIN EVGENY | BELARUS | 1 |
| VAIVADA DEIVIDAS | LITHUANIA | 2 |
| SANDULSKIS STANISLOVAS | LITHUANIA | 3 |
| OVER ALL WINNER | ||
| JUNIOR MODEL FITNESS CHAMPIONSHIP | ||
| Category 16 Years | ||
| Competitor's Name | Country | Place |
| KORPAN KLAUDIA | POLAND | 1 |
| BIRZYTE SIMONA | LITHUANIA | 2 |
| LEBEDYNSKA VIKTORIYA | UKRAINE | 3 |
| Category 18 Years | ||
| Competitor's Name | Country | Place |
| ZDRACIUK VIKTORIJA | LITHUANIA | 1 |
| WINIECKA JULIA | POLAND | 2 |
| Category 21 Years | ||
| Competitor's Name | Country | Place |
| JELENA PETELINKAR | SERBIA | 1 |
| BEKUS ANITA | POLAND | 2 |
| NARBUTAITYTE KRISTINA | LITHUANIA | 3 |
| OVER ALL WINNER | ||
| JELENA PETELINKAR | ||
| POWER FITNESS CHAMPIONSHIP | ||
| WOMEN | ||
| Category 10 Years | ||
| Competitor's Name | Country | Place |
| VARFALOMEEVA ANASTASIA | RUSSIA | 1 |
| RUZGAITE EMILIJA | LITHUANIA | 2 |
| Category 12 Years | ||
| Competitor's Name | Country | Place |
| KRISTAPAVICIUTE BRIGITA | LITHUANIA | 1 |
| Category 14 Years | ||
| Competitor's Name | Country | Place |
| DANILOVAITE ROBERTA | LITHUANIA | 1 |
| JAGAFANOVA ANASTASIJA | LITHUANIA | 2 |
| Category 16 Years | ||
| Competitor's Name | Country | Place |
| MAZILYTE AUGUSTE | LITHUANIA | 1 |
| NORKUTE MONIKA | LITHUANIA | 2 |
| Category 18 Years | ||
| Competitor's Name | Country | Place |
| ULEVICIUTE INDRE | LITHUANIA | 1 |
| Category 21 Years | ||
| Competitor's Name | Country | Place |
| NARBUTAITYTE KRISTINA | LITHUANIA | 1 |
| LAPKOVSKYTE GABRIELE | LITHUANIA | 2 |
| Category over 21 Years | ||
| Competitor's Name | Country | Place |
| STINSKAITE SIMONA | LITHUANIA | 1 |
| DAUNORAVICIUTE GUSTE | LITHUANIA | 2 |
| MEN | ||
| Category 8 Years | ||
| Competitor's Name | Country | Place |
| MAZEIKA ERVINAS | LITHUANIA | 1 |
| Category 12 Years | ||
| Competitor's Name | Country | Place |
| SEVTSOV DMITRIJ | ESTONIA | 1 |
| Category 14 Years | ||
| Competitor's Name | Country | Place |
| RUSKYS SIGITAS | LITHUANIA | 1 |
| Category 21 Years | ||
| Competitor's Name | Country | Place |
| VAINA EDGARAS | LITHUANIA | 1 |
| SANDULSKIS STANISLOVAS | LITHUANIA | 2 |
| Category over 21 Years | ||
| Competitor's Name | Country | Place |
| TAURAS ROBERTAS | LITHUANIA | 1 |
| DISABLED CHAMPIONSHIP | ||
| Category 1 | ||
| Competitor's Name | Country | Place |
| TOPOL VIKTOR | LITHUANIA | 1 |
| GOLUB OLEKSANDR | UKRAINE | 2 |
| STONCIUS KAROLIS | LITHUANIA | 3 |
| Category 2 | ||
| Competitor's Name | Country | Place |
| IZMAILOV NIIAS | UKRAINE | 1 |
| RAVINDER SINGH 21 | INDIA | 2 |
| MIRONOV NIKOLAJ | LITHUANIA | 3 |
| OVER ALL WINNER | ||
| TOPOL VIKTOR | ||
| WFF-WBBF Secretary | ||
| Jolanta Mileriute |