World fitness federation | World body building federation/p>
"LITHUANIA CHAMPIONSHIP OPEN"
April 15, Klaipeda, Lithuania
| MEN | ||
| Classic Fitness Category 1 | ||
| Competitor's name | City | Place |
| ROMANOV DMITRIJ | DAUGAVPILS | 1 |
| JACHIMOVIC EDRARD | N.VILNIA | 2 |
| REPECKA ANDRIUS | N.VILNIA | 3 |
| POLITIKA VIKTORAS | VILNIUS | 4 |
| BUTVILAS ERNESTAS | VILNIUS | 5 |
| JUSKA EDVINAS | MARIJAMPOLE | 6 |
| KALUGIN DENIS | KLAIPEDA | 7 |
| KABALINAS ANTANAS | PALANGA | 8 |
| KEIDUNAS ZYGIMANTAS | VILNIUS | 9 |
| BONDARENKO GEORGIJ | KLAIPEDA | 10 |
| STONKUS MINDAUGAS | PALANGA | 11 |
| ZUBE TOMAS | PALANGA | 12 |
| LUCIUN SLAVOMIR | TELSIAI | 13 |
| ZALUBA JULIUS | KLAIPEDA | 14 |
| NARMONTAS DOVYDAS | PALANGA | 15 |
| KOVALIOVAS ZILVINAS | PALANGA | 16 |
| ARLAUSKAS MANTAS | PALANGA | 17 |
| LIAUSKA GRAZVYDAS | KLAIPEDA | 18 |
| Clasic Fitness Category 2 | ||
| Competitor's name | City | Place |
| MINKEVICIUS DARIUS | MARIJAMPOLE | 1 |
| BARTKEVICIUS TOMAS | KAUNAS | 2 |
| JUODELIS MARIUS | MARIJAMPOLE | 3 |
| ZOKAS KAROLIS | MARIJAMPOLE | 4 |
| KNIUKSTA KAZIMIERAS | KLAIPEDA | 5 |
| BRAZIULIS PETRAS | VILNIUS | 6 |
| OZOLS ARNIS | LIEPAJA | 7 |
| SAKAVICIUS ARMINAS | VILNIUS | 8 |
| RIUMSA PAVEL | N.VILNIA | 9 |
| PAVLENKO JEVGENIJ | VILNIUS | 10 |
| ZILYS PETRAS | PALANGA | 11 |
| STAUSKIS MANTAS | PALANGA | 12 |
| CEPNIJANAS ARTURAS | PALANGA | 13 |
| LEMPA AURIMAS | TELSIAI | 14 |
| VIRKETIS IRMANTAS | TELSIAI | 15 |
| VASILEVSKIS VLADAS | PALANGA | 16 |
| CARKOV DENIS | KLAIPEDA | 17 |
| JANSONS JANIS | LIEPAJA | 18 |
| ZUBE DONATAS | PALANGA | 19 |
| Performance Fitness Category | ||
| Competitor's name | City | Place |
| KERЁNSKAS ARێAS | KLAIPEDA | 1 |
| BIRZNIEKS AIVARS | LIEPAJA | 2 |
| KOSINSKIS DONATAS | KAUNAS | 3 |
| PAULIUKEVICIUS ANDRIUS | VILNIUS | 4 |
| EGLE IVARS | LIEPAJA | 5 |
| GUTMANIS ROLANDS | LIEPAJA | 6 |
| VAISVILAS VIKTORAS | KLAIPEDA | 7 |
| DZIUGAS MERKYS | VILNIUS | 8 |
| AVIZEN PAVEL | N.VILNIA | 9 |
| ALBERTS ARTURS | LIEPAJA | 10 |
| VOROBJOV VLADIMIR | VILNIUS | 11 |
| Athletic Fitness Category | ||
| Competitor's name | City | Place |
| KAZAKS ILGVARS | RYGA | 1 |
| VOKIETAITIS PETRAS | KAUNAS | 2 |
| BRUSOKAS VALDAS | MARIJAMPOLE | 3 |
| CESNAITIS RINALDAS | MARIJAMPOLE | 4 |
| KARECKAS IGNAS | KAUNAS | 5 |
| KUBILIUS NERIJUS | KLAIPEDA | 6 |
| LARIONOVAS ANDRIUS | KLAIPEDA | 7 |
| RAJEVS JURIJS | LIEPAJA | 8 |
| ADOMAVICIUS DONATAS | KLAIPEDA | 9 |
| SINICKIJ ARTUR | N.VILNIA | 10 |
| DRAUKSAS ARTURAS | KLAIPEDA | 11 |
| Super Athletic Fitness Category | ||
| Competitor's name | City | Place |
| KLIAVINS MARIS | RYGA | 1 |
| VLADIMIROV ALEKSANDR | N.VILNIA | 2 |
| BURLAKOV SERGEJ | KALININGRAD | 3 |
| KUZMIC VITALIJ | VILNIUS | 4 |
| DZIKEVICIUS DAINIUS | VILNIUS | 5 |
| RIMKUS MINDAUGAS | KLAIPEDA | 6 |
| Extreme Fitness Category | ||
| Competitor's name | City | Place |
| MASLOVSKIJ ALEKSANDR | RYGA | 1 |
| PLISKO HERMANIS | RYGA | 2 |
| TAMULAITIS JULIUS | KLAIPEDA | 3 |
| AURYLA RAMUNAS | MARIJAMPOLE | 4 |
| OVER ALL WINNER | ||
| ALEKSANDR MASLOVSKIJ | ||
| WOMEN | ||
| Clasic Fitness Category | ||
| Competitor's name | City | Place |
| MILERIUTE JOLANTA | KLAIPEDA | 1 |
| DIOGTEVA SVETLANA | VILNIUS | 2 |
| SIAULYTE AGNE | TELSIAI | 3 |
| GAIZAUSKAITE GINTARE | KAUNAS | 4 |
| STANKUTE DOVILE | KLAIPEDA | 5 |
| STECKYTE LAURA | KLAIPEDA | 6 |
| ZAZHECKYTE JIEVA | KLAIPEDA | 7 |
| ADOMAVICIUTE SAMANTA | KAUNAS | 8 |
| MITKEVCIUTE EDITA | KAUNAS | 9 |
| TARVYDAITE LORETA | KLAIPEDA | 10 |
| GEDVILAITE KRISTINA | KLAIPEDA | 11 |
| JAROSLAVSKAITE INDRE | KLAIPEDA | 12 |
| MOTUZAITE RADVILE | PALANGA | 13 |
| Performance Fitness Category | ||
| Competitor's name | City | Place |
| PETRULYTE KAROLINA | KLAIPEDA | 1 |
| ROMERAITE LAURA | KAUNAS | 2 |
| RIMUTYTE AGNE | KLAIPEDA | 3 |
| DIRZININKAITE EDITA | KLAIPEDA | 4 |
| BURGAILIENˠEDITA | KLAIPEDA | 5 |
| RYKOVA JELENA | RYGA | 6 |
| BARANOVSKAJA JULIJA | KLAIPEDA | 7 |
| KROLIUTE VIRGINIJA | KLAIPEDA | 8 |
| BUNKUTE RUTA | VILNIUS | 9 |
| Athletic Fitness Category | ||
| Competitor's name | City | Place |
| LIEPA GINTA | LIEPAJA | 1 |
| PASHPEKINA ALEKSANDRA | N.VILNIA | 2 |
| MOTIEJUNAITE BRIGITA | VILNIUS | 3 |
| GUSAROVA JANINA | VILNIUS | 4 |
| MARCINKEVICIUTE RAMUNE | KAUNAS | 5 |
| SKALAUSKYTE SIMONA | PALANGA | 6 |
| KAPISAITE LINA | KLAIPEDA | 7 |
| Super Athletic Fitness Category | ||
| Competitor's name | City | Place |
| LABUDZ ALLA | DAUGAVPILS | 1 |
| SHUMSKA VEGA | LIEPAJA | 2 |
| GRIGALIENE VILMA | VILNIUS | 3 |
| JUKNEVICIUTE GRETA | PALANGA | 4 |
| REPCINSKAITE VAIDA | KAUNAS | 5 |
| RALYTE VILMA | KAUNAS | 6 |
| Extreme Fitness Category | ||
| Competitor's name | City | Place |
| STASIUKAITYTE EGLE | VILNIUS | 1 |
| STASIUKYNIENE ELENA | MARIJAMPOLE | 2 |
| GASUNE IEVA | RYGA | 3 |
| MAMEDOVA LEILA | KLAIPEDA | 4 |
| DOROZINSKAJA ANTANINA | KLAIPEDA | 5 |
| GECHAITˠSANDRA | KLAIPEDA | 6 |
| VELICKAITE VIKTORIJA | KLAIPEDA | 7 |
| SIUSKAITE DEIMANTE | TELSIAI | 8 |
| OVER ALL WINNER | ||
| JOLANTA MILERIUTE | ||
| AEROBIC CHAMPIONSHIP | ||
| Aerobic Classic Category | ||
| Competitor's name | City | Place |
| MILERIUTE JOLANTA | KLAIPEDA | 1 |
| DIRZININKAITE EDITA | KLAIPEDA | 2 |
| SKALAUSKYTE SIMONA | PALANGA | 3 |
| ALGANOVA ALEKSANDRA | LIEPAJA | 4 |
| TREKTERE KITIJA | LIEPAJA | 5 |
| BUNKUTE RUTA | VILNIUS | 6 |
| Aerobic Performance Category | ||
| Competitor's name | City | Place |
| CESAITYTE DIANA | KLAIPEDA | 1 |
| PACHOMOVAITE RAMUTE | KAUNAS | 2 |
| MOTUZAITE RADVILE | PALANGA | 3 |
| MAMICHINA JELENA | LIEPAJA | 4 |
| GECHAITˠSANDRA | KLAIPEDA | 5 |
| SHIUSKAITE DEIMANTE | KLAIPEDA | 6 |
| Aerobic Athletic Category | ||
| Competitor's name | City | Place |
| DEKSNE MARIJA | RIGA | 1 |
| BUTORINA IRINA | VILNIUS | 2 |
| JUKNEVICIUTE GRETA | PALANGA | 3 |
| DISABLED CHAMPIONSHIP | ||
| Wheel-Chair Category | ||
| Competitor's name | City | Place |
| KRUTULIS ARTURAS | MARIJAMPOLE | 1 |
| OVER ALL WINNER | ||
| MARIJA DEKSNE | ||
Secretary WFF-WBBF
Jolanta Mileriute