World fitness federation | World body building federation/p>
"LITHUANIA CUP OPEN" - November 12, Klaipeda, Lithuania
BASIC CONTEST - 146 Competitors, JUNIOR CONTEST - 174 Competitors, SENIOR CONTEST - 32 Competitors
| MEN | ||
| Classic Fitness Category 1 | ||
| Competitor's name | City | Place |
| RUDYS EDUARDAS | LITHUANIA | 1 |
| VAICIUKAS GIEDRIUS | LITHUANIA | 2 |
| IVANOV JURIJ | LATVIA | 3 |
| JECHIMOVIC EDUARD | LITHUANIA | 4 |
| SAVICKAS MANTAS | LITHUANIA | 5 |
| KLEINAUSKAS JOVYDAS | LITHUANIA | 6 |
| SIRVINSKAS GINTARAS | LITHUANIA | 7 |
| STONKUS MINDAUGAS | LITHUANIA | 8 |
| KUPSTYS VYTAUTAS | LITHUANIA | 9 |
| JEVDOKIMOV ANDREJ | LITHUANIA | 10 |
| ARLAUSKAS MANTAS | LITHUANIA | 11 |
| SEIKIN PAVEL | LITHUANIA | 12 |
| NARMONTAS DOVYDAS | LITHUANIA | 13 |
| REINIKIS AUDRIUS | LITHUANIA | 14 |
| PROTASOV ANDREJ | LATVIA | 15 |
| LIAUSKA GRAZVYDAS | LITHUANIA | 16 |
| SENDRIUS LAURYNAS | LITHUANIA | 17 |
| LUCIUNAS SLAVOMIRAS | LITHUANIA | 18 |
| KALUGIN DENIS | LITHUANIA | 19 |
| ILAS ALEKSEJ | LITHUANIA | 20 |
| AMPILOV NIKOLAJ | LATVIA | 21 |
| MIKUCKIS VYTAUTAS | LITHUANIA | 22 |
| KUNCEVIC ANDZEJ | LITHUANIA | 23 |
| PAVLENKO JEVGENIJ | LITHUANIA | 24 |
| BONDARENKO GEORGIJ | LITHUANIA | 25 |
| SKRIPKA EDVINAS | LITHUANIA | 26 |
| Classic Fitness Category 2 | ||
| Competitor's name | City | Place |
| SADAUSKAS LAIMIS | LITHUANIA | 1 |
| BURBA SARUNAS | LITHUANIA | 2 |
| VITKAUSKAS ANDRIUS | LITHUANIA | 3 |
| MINKEVICIUS DARIUS | LITHUANIA | 4 |
| PAULAVICIUS GEDIMINAS | LITHUANIA | 5 |
| VIRKETIS IRMANTAS | LITHUANIA | 6 |
| ZOLKAS KAROLIS | LATVIA | 7 |
| KABALINAS ANTANAS | LITHUANIA | 8 |
| ZUBE TOMAS | LITHUANIA | 9 |
| LEMPA AURIMAS | LITHUANIA | 10 |
| ZUBE DONATAS | LITHUANIA | 11 |
| NAPRYS TOMAS | LITHUANIA | 12 |
| ZUKAUSKAS AUDRIUS | LITHUANIA | 13 |
| MAZEIKIS SARUNAS | LITHUANIA | 14 |
| OZOLS ARNIS | LATVIA | 15 |
| ARULIS RAIMUNDAS | LITHUANIA | 16 |
| GRIGAROVICIUS ALFREDAS | LITHUANIA | 17 |
| MAKAUSKAS VYTAUTAS | LITHUANIA | 18 |
| KONYSEV LEONID | LITHUANIA | 19 |
| VASILEVSKIS VALDISLAVAS | LITHUANIA | 20 |
| CARKOV DENIS | LITHUANIA | 21 |
| Performance Fitness Category | ||
| Competitor's name | City | Place |
| POCIUS VLADISLAVAS | LITHUANIA | 1 |
| POPOV ALEKSEJ | RUSSIA | 2 |
| PAULIUKEVICIUS ANDRIUS | LITHUANIA | 3 |
| CEPULIONIS MINDAUGAS | LITHUANIA | 4 |
| NOVOSLAVSKIJ EDVARD | LITHUANIA | 5 |
| MISEIKIS ARVYDAS | LITHUANIA | 6 |
| GLADYSEV OLEG | LITHUANIA | 7 |
| LARIONOVAS ANDRIUS | LITHUANIA | 8 |
| Athletic Fitness Category | ||
| Competitor's name | City | Place |
| SENDRIUS RAMUNAS | LITHUANIA | 1 |
| KABISIUS DARIUS | LITHUANIA | 2 |
| RADAVICIUS GEDIMINAS | LITHUANIA | 3 |
| BURLAKOV SERGEJ | RUSSIA | 4 |
| RANCEV ALEKSANDR | LITHUANIA | 5 |
| DOVYDOVSKIS VAIDOTAS | LITHUANIA | 6 |
| CICENAS ROLANDAS | LITHUANIA | 7 |
| Super Athletic Fitness Category | ||
| Competitor's name | City | Place |
| LEONAVICIUS MARIUS | LITHUANIA | 1 |
| VLADIMIROV ALEKSANDR | LITHUANIA | 2 |
| MALAKAUSKAS VIDMANTAS | LITHUANIA | 3 |
| AURYLA RAMUNAS | LITHUANIA | 4 |
| TAMULAITIS JULIUS | LITHUANIA | 5 |
| ADOMAVICIUS DONATAS | LITHUANIA | 6 |
| OVER ALL WINNER | ||
| MARIUS LEONAVICIUS | ||
| WOMEN | ||
| Classic Fitness Category 1 | ||
| Competitor's name | City | Place |
| KUZNECOVA EVELINA | LATVIA | 1 |
| BELOUSOVA TANIA | LITHUANIA | 2 |
| MIZAVCOVA TATJANA | LATVIA | 3 |
| VINIKEVICIUTE JOLITA | LITHUANIA | 4 |
| RADKEVICIUTE AKVILE | LITHUANIA | 5 |
| ZAZECKYTE IEVA | LITHUANIA | 6 |
| ZIELYTE VILIJA | LITHUANIA | 7 |
| KONCIUTE VILIJA | LITHUANIA | 8 |
| REPCINSKAITE VAIDA | LITHUANIA | 9 |
| ZIMERMANN JURGITA | LITHUANIA | 10 |
| VINOGRADOVAITE VIKTORIJA | LITHUANIA | 11 |
| LAZUTKAITE MARTINA | LITHUANIA | 12 |
| MOTUZAITE RADVILE | LITHUANIA | 13 |
| Classic Fitness Category 2 | ||
| Competitor's name | City | Place |
| MILERIUTE JOLANTA | LITHUANIA | 1 |
| MELNIKAITE JUSTINA | LITHUANIA | 2 |
| SIUSKAITE DEIMANTE | LITHUANIA | 3 |
| SERKSNAITE KRISTINA | LITHUANIA | 4 |
| BALESYTE INDRE | LITHUANIA | 5 |
| SAVICKAJA ERNESTA | LITHUANIA | 6 |
| BALUNAITE ALINA | LITHUANIA | 7 |
| ADOMAVICIUTE IEVA | LITHUANIA | 8 |
| JEVSEJEVA ALBINA | LITHUANIA | 9 |
| TAMASAUSKAITE VILIJA | LITHUANIA | 10 |
| Classic Fitness Category 3 | ||
| Competitor's name | City | Place |
| DIOGTEVA SVETLANA | LITHUANIA | 1 |
| ZILINSKAITE JIEVA | LITHUANIA | 2 |
| BURGAILIENE EDITA | LITHUANIA | 3 |
| MIZAVCOVA SVETLANA | LATVIA | 4 |
| BALCIUNAITYTE AIRA | LITHUANIA | 5 |
| ZULONAITE RITA | LITHUANIA | 6 |
| GEDVILAITE KRISTINA | LITHUANIA | 7 |
| Performance Fitness Category | ||
| Competitor's name | City | Place |
| ROMERAITE LAURA | LITHUANIA | 1 |
| SABLINSKAJA OKSANA | LATVIA | 2 |
| GIGALIENE VILMA | LITHUANIA | 3 |
| GIRTAVICIUTE EGLE | LITHUANIA | 4 |
| VALEISITE INDRE | LITHUANIA | 5 |
| GEDVILAITE INGA | LITHUANIA | 6 |
| MARTINKUTE DEIMANTE | LITHUANIA | 7 |
| GEDVILAITE VILIJA | LITHUANIA | 8 |
| Athletic Fitness Category | ||
| Competitor's name | City | Place |
| PETRULYTE KAROLINA | LITHUANIA | 1 |
| SILAUSKAITE EMA | LITHUANIA | 2 |
| MISEIKIENE ROBERTA | LITHUANIA | 3 |
| KUKRES ALEKSANDRA | LITHUANIA | 4 |
| SESLAUSKAITE JURGA | LITHUANIA | 5 |
| GAIZAUSKAITE GINTARE | LITHUANIA | 6 |
| URBONAITE ANA | LITHUANIA | 7 |
| ZACHARENKOVA OLGA | RUSSIA | 8 |
| ADOMAVICIUTE SAMANTA | LITHUANIA | 9 |
| Super Athletic Fitness Category | ||
| Competitor's name | City | Place |
| STASIUKONYTE EGLE | LITHUANIA | 1 |
| ALESIUNAITE MARTA | LITHUANIA | 2 |
| GIRTAVICIENE GERADA | LITHUANIA | 3 |
| SUMSKA VEGA | LATVIA | 4 |
| STECKYTE LAURA | LITHUANIA | 5 |
| BUNKUTE RUTA | LITHUANIA | 6 |
| MATUSEVICIUTE EGLE | LITHUANIA | 7 |
| Extreme Fitness Category | ||
| Competitor's name | City | Place |
| STASIUKYNIENE ELENA | LITHUANIA | 1 |
| CERNYSOVA VIKTORIJA | LITHUANIA | 2 |
| KUMETAITIENE DALIA | LITHUANIA | 3 |
| ASIJAVICIENE VILMA | LITHUANIA | 4 |
| MARCINKEVICIUTE RAMUNE | LITHUANIA | 5 |
| OVER ALL WINNER | ||
| JOLANTA MILERIUTE | ||
| MODEL FITNESS CONTEST | ||
| Competitor's name | City | Place |
| DIOGTEVA SVETLANA | LITHUANIA | 1 |
| PETRULYTE KAROLINA | LITHUANIA | 2 |
| SIAULYTE AGNE | LITHUANIA | 3 |
| CESAITYTE DIANA | LITHUANIA | 4 |
| LAZUTKAITE MARTINA | LITHUANIA | 5 |
| RADKEVICIUTE AKVILE | LITHUANIA | 6 |
| URBONAITE ANA | LITHUANIA | 7 |
| ROMERAITE LAURA | LITHUANIA | 8 |
| AEROBIC CONTEST | ||
| Aerobic Classic Category | ||
| Competitor's name | City | Place |
| MILERIUTE JOLANTA | LITHUANIA | 1 |
| CESAITYTE DIANA | LITHUANIA | 2 |
| SURINA DIANA | LATVIA | 3 |
| ALGANOVA ALEKSANDRA | LATVIA | 4 |
| Aerobic Performance Category | ||
| Competitor's name | City | Place |
| DEKSNE MARIJA | LATVIA | 1 |
| DMITRIJEVE KRISTINA | LATVIA | 2 |
| KUKRES ALEKSANDRA | LITHUANIA | 3 |
| ASIJAVICIENE VILMA | LITHUANIA | 4 |
| BUNKUTE RUTA | LITHUANIA | 5 |
| DISABLED CONTEST | ||
| Wheel-Chair Category 1 | ||
| Competitor's name | City | Place |
| KRUTULIS ARTURAS | LITHUANIA | 1 |
| Wheel-Chair Category 2 | ||
| Competitor's name | City | Place |
| ZAMELESKINAS GENNADIJUS | LITHUANIA | 1 |
Secretary WFF-WBBF
Jolanta Mileriute