World fitness federation | World body building federation/p>
| MODEL FITNESS CHAMPIONSHIP | ||
| Competitor's name | Country | Place |
| ELKSNINIA RITA | LATVIA | 1 |
| ZAGREBINA JEKATERINA | RUSSIA | 2 |
| CERTKOVA KATERINA | LATVIA | 3 |
| PESCI ANETT | HUNGARY | 4 |
| DIOGTEVA SVETLANA | LITHUANIA | 5 |
| KORDIAKOVA JANA | SLOVAKIA | 6 |
| MOLNAROVA KATARINA | SLOVAKIA | 8 |
| KAUFMANN SARA | ISRAEL | 7 |
| PETRULYTE KAROLINA | LITHUANIA | 9 |
| BORCOVA NATALIJ | RUSSIA | 10 |
| CESAITYTE DIANA | LITHUANIA | 11 |
| ZIGALOVA MARIETA | SLOVAKIA | 12 |
| SIUSKAITE DEIMANTE | LITHUANIA | 13 |
| URBONAITE ANA | LITHUANIA | 14 |
| DMITRIJEVA KRISTINA | LATVIA | 15 |
| MLYNSKA ANA | POLAND | 16 |
| MIZAVCOVA SVETLANA | LATVIA | 17 |
| RADKEVICIUTE AKVILE | LITHUANIA | 18 |
| MIZAVCOVA TATJANA | LATVIA | 19 |
| LAZUTKAITE MARTINA | LITHUANIA | 20 |
| ZAZECKYTE IEVA | LITHUANIA | 21 |
| AEROBIC FITNESS CHAMPIONSHIP | ||
| WOMEN | ||
| Aerobic Classic Category | ||
| Competitor's name | Country | Place |
| MILERIUTE JOLANTA | LITHUANIA | 1 |
| FABIANOVA KATARINA | SLOVAKIA | 2 |
| ZAKIROVA JEKATERINA | RUSSIA | 3 |
| Aerobic Performance Category | ||
| Competitor's name | Country | Place |
| DEKSNE MARIA | LATVIA | 1 |
| SISKOVA NINA | SLOVAKIA | 2 |
| BUNKUTE RUTA | LITHUANIA | 3 |
| Aerobic Athletic Category | ||
| Competitor's name | Country | Place |
| ZIGALOVA MARIETA | SLOVAKIA | 1 |
| BORCOVA NATALIJA | RUSSIA | 2 |
| JUKNEVICIUTE GRETA | LITHUANIA | 3 |
| Aerobic Super Athletic Category | ||
| Competitor's name | Country | Place |
| YOUGLAR FERNANDA | ARGENTINE | 1 |
| MATOUSKOVA EVA | SLOVAKIA | 2 |
| HERCZOG ERZSEBETH | HUNGARY | 3 |
| Aerobic Extreme Category | ||
| Competitor's name | Country | Place |
| JAKOVLEVA OLGA | RUSSIA | 1 |
| JEGOROVA VERA | RUSSIA | 2 |
| FORMANOVA TATJANA | UKRAINE | 3 |
| MEN | ||
| Competitor's name | Country | Place |
| SARKO VIKTOR | LATVIA | 1 |
| KRASNOV DENIS | RUSSIA | 2 |
| SABLICA ALOIS | SLOVAKIA | 3 |
| JALALOV EIMIL | RUSSIA | 4 |
| JERMOLAJEV ALEKSANDR | LATVIA | 5 |
| KAZAK MAKSIM | LATVIA | 6 |
| DISABLED CHAMPIONSHIP | ||
| Wheel-Chair Classic Category | ||
| Competitor's name | Country | Place |
| KRUTULIS ARTURAS | LITHUANIA | 1 |
| Wheel-Chair Performance Category | ||
| Competitor's name | Country | Place |
| ZAMELESKINAS GENNADIJUS | LITHUANIA | 1 |
| OVER ALL WINNER | ||
| JOLANTA MILERIUTE | ||
| Secretary WFF-WBBF |