World fitness federation | World body building federation/p>
| Classic Fitness Category | ||
| Competitor's Name | Country | Place |
| CARLOTTO FRANKO | SCHWIZERLAND | 1 |
| SYRCHIN SERGEJ | RUSSIA | 2 |
| BENNARDO ALFREDO | ITALY | 3 |
| Performance Fitness Category 1 | ||
| Competitor's Name | Country | Place |
| IBEN VOLFGANG | GERMANY | 1 |
| KORNYSHEV NIKOLAJ | ESTONIA | 2 |
| ANASHKIN ALEKSANDR | RUSSIA | 3 |
| Performance Fitness Category 2 | ||
| Competitor's Name | Country | Place |
| CHIZOV DMITRIJ | RUSSIA | 1 |
| OVAA OLAV KORNELIUS | HUNGARY | 2 |
| LARS HYTTEL | DENMARK | 3 |
| Athletic Fitness Category | ||
| Competitor's Name | Country | Place |
| LEBEDENKO VITALIJ | RUSSIA | 1 |
| STEFANOVICH MARIK | LITHUANIA | 2 |
| POPOV ALEKSEJ | RUSSIA | 3 |
| Super Athletic Category | ||
| Competitor's Name | Country | Place |
| SUSEKIN ANDERJ | RUSSIA | 1 |
| CHISTIAKOV NIKOLAJ | RUSSIA | 2 |
| MICHEL MIKE | SCOTLAND | 3 |
| Extreme Fitness Category 1 | ||
| Competitor's Name | Country | Place |
| KAKNES KAI ANDRE | NORWAY | 1 |
| PECHIONKIN MICHAIL | RUSSIA | 2 |
| GUCAN JURIJ | LATVIA | 3 |
| Extreme Fitness Category 2 | ||
| Competitor's Name | Country | Place |
| TUMASHEVICH ALEKSANDR | RUSSIA | 1 |
| SHEREMETA SVIATOSLAV | UKRAINE | 2 |
| FUKS NIKOLAJ | RUSSIA | 3 |
| OVER ALL WINNER | ||
| TUMASHEVICH ALEKSANDR | ||
| Secretary WFF-WBBF | ||
| Jolanta Mileriute |