World fitness federation | World body building federation/p>
| Classic Fitness Category | ||
| Competitor's Name | Country | Place |
| MILERIUTE JOLANTA | LITHUANIA | 1 |
| NAZAROVA NATALIJA | RUSSIA | 2 |
| AIZELMANN LORA | ISRAEL | 3 |
| Performance Fitness Category | ||
| Competitor's Name | Country | Place |
| KUKRESH ALEXANDRA | LITHUANIA | 1 |
| STAVICKAJA IRINA | RUSSIA | 2 |
| KOCHNEVA JELENA | RUSSIA | 3 |
| Athletic Fitness Category | ||
| Competitor's Name | Country | Place |
| BURINSKAJA MARINA | LATVIA | 1 |
| SALENKO JELENA | UKRAINE | 2 |
| USACHIOVA OXANA | RUSSIA | 3 |
| Super Athletic Category | ||
| Competitor's Name | Country | Place |
| ZINCHENKO IRINA | RUSSIA | 1 |
| VLADIMIROVA JANA | RUSSIA | 2 |
| GOSHKO LJUDMILA | RUSSIA | 3 |
| Extreme Fitness Category | ||
| Competitor's Name | Country | Place |
| RIPERT MARIE-PIERRE, DOMINIQUE | FRANCE | 1 |
| PRONINA NATALIA | RUSSIA | 2 |
| ALESHUNAITE MARTA | LITHUANIA | 3 |
| OVER ALL WINNER | ||
| RIPERT MARIE-PIERRE, DOMINIQUE | ||
| Secretary WFF-WBBF | ||
| Jolanta Mileriute |