World fitness federation | World body building federation/p>
| MEN | ||
| Classic Fitness Category | ||
| Competitor's Name | Country | Place |
| MARACHOVSKIJ VLADIMIR | LATVIA | 1 |
| SPALLINO PATRIK | GERMANY | 2 |
| OSTERLE BERND | AUSTRIA | 3 |
| Classic Fitness Category 30 Years | ||
| Competitor's Name | Country | Place |
| MULLER AXEL | GERMANY | 1 |
| FEHRINGER THOMAS | AUSTRIA | 2 |
| COLOMBO PIERANGELO | ITALY | 3 |
| Performance Fitness Category | ||
| Competitor's Name | Country | Place |
| CARLOTTO FRANCO | SWITZERLAND | 1 |
| METZ MICHAEL | GERMANY | 2 |
| CLEMENS DOMINIK | GERMANY | 3 |
| Performance Fitness Category 30 Years | ||
| Competitor's Name | Country | Place |
| HEISEL PATRICK | GERMANY | 1 |
| ANGER CHRIS | GERMANY | 2 |
| BURKHARDT FABIAN | GERMANY | 3 |
| Performance Fitness Category 40 Years | ||
| Competitor's Name | Country | Place |
| HAUBOLDT DIETMAR | GERMANY | 1 |
| SCHOFFLER UWE | GERMANY | 2 |
| DEHNERT FRANK | GERMANY | 3 |
| Athletic Fitness Category | ||
| Competitor's Name | Country | Place |
| MOUTEVELIDIS POLI | GERMANY | 1 |
| SENTI ROMAN | SWITZERLAND | 2 |
| RONGIOLETTI ILARIO | GERMANY | 3 |
| Athletic Fitness Category 30 Years | ||
| Competitor's Name | Country | Place |
| WILMS ANDREAS | GERMANY | 1 |
| KRISTENSEN HENNING | DENMARK | 2 |
| WALTHER UDO | GERMANY | 3 |
| Athletic Fitness Category 40 Years | ||
| Competitor's Name | Country | Place |
| SVEIDUKS MARIS | LATVIA | 1 |
| MITCHEL MIKE | SCOTLAND | 2 |
| HEMMANN ANDREAS | GERMANY | 3 |
| Super Athletic Fitness Category | ||
| Competitor's Name | Country | Place |
| KVASYS MINDAUGAS | LITHUANIA | 1 |
| PLASZYK JENS | GERMANY | 2 |
| OVSOJAN ARTIOM | ARMENIA | 3 |
| Athletic Fitness Category 30 Years | ||
| Competitor's Name | Country | Place |
| JANSEN OLE | DENMARK | 1 |
| TRIENBACHER ANDREAS | GERMANY | 2 |
| LENNRZT ALEXANDER | GERMANY | 3 |
| Athletic Fitness Category 40 Years | ||
| Competitor's Name | Country | Place |
| HOH WERNER | GERMANY | 1 |
| LUCKEMANN ENRICO | GERMANY | 2 |
| VERGIANI ANTONIO | ITALY | 3 |
| Extreme Fitness Category | ||
| Competitor's Name | Country | Place |
| ZACHILIS VASILIS | GREECE | 1 |
| GRISHAEV JULIJ | LITHUANIA | 2 |
| OVER ALL WINNER | ||
| MINDAUGAS KVASYS | ||
| Secretary WFF | ||
| Jolanta Mileriute |