World fitness federation | World body building federation/p>
| AEROBIC CHAMPIONSHIP | ||
| Competitor's Name | Country | Place |
| MILERIUTE JOLANTA | LITHUANIA | 1 |
| LEVY ELENA | SWITZERLAND | 2 |
| SAPRYKINA JELENA | LITHUANIA | 3 |
| TROST CORNELIA | GERMANY | 4 |
| BUSSINI CLARA | ITALY | 5 |
| SIDOROVA OLGA | LATVIA | 6 |
| YAKOVLEVA OLGA | RUSSIA | 7 |
| KARIBIT NATALIA | BELARUS | 8 |
| KUBSCH STEFFI | GERMANY | 9 |
| DISABLED CHAMPIONSHIP | ||
| Wheel Chair Category | ||
| Competitor's Name | Country | Place |
| GARIB YOUNIZ | HOLLAND | 1 |
| PALMER KENRICH | AUSTRIA | 2 |
| Secretary WFF | ||
| Jolanta Mileriute |