World fitness federation | World body building federation/p>
| MEN | |
| Fitness Category | |
| Competitor's Name | Place |
| MOUTEVELIDIS POLI | 1 |
| BUJACK DIRK | 2 |
| OLESCUKS VALERIJS | 3 |
| Fitness Category 30 Years | |
| Competitor's Name | Place |
| LAUNUS INGOLF | 1 |
| GROMOLL SVEN | 2 |
| ZINK LUTZ | 3 |
| Fitness Category 40 Years | |
| Competitor's Name | Place |
| MOHSTADT JOCHEN | 1 |
| FRENZ GUNTER | 2 |
| SPERLING FALK | 3 |
| Performance Category | |
| Competitor's Name | Place |
| CARLOTTO FRANCO | 1 |
| FILZ ANDREAS | 2 |
| NTAMPOSIS JOANNIS | 3 |
| Performance Category 30 Years | |
| Competitor's Name | Place |
| HEISEL PATRICK | 1 |
| HOFMANN RAINER | 2 |
| HEUMER FRANC | 3 |
| Performance Category 40 Years | |
| Competitor's Name | Place |
| IBEN WOLFGANG | 1 |
| HARDER LUTZ | 2 |
| DEHNERT FRANC | 3 |
| Athletic Category | |
| Competitor's Name | Place |
| KORNYUKHIN DMITRIJ | 1 |
| HEBESTREIT MARCEL | 2 |
| KALOGIROS CHRISTOS | 3 |
| Athletic Category 30 Years | |
| Competitor's Name | Place |
| WILMS ANDREAS | 1 |
| MARZA CHRISTIAN | 2 |
| KROTTEN MARKUS | 3 |
| Athletic Category 40 Years | |
| Competitor's Name | Place |
| PREISSNER BERND | 1 |
| KOSENKO PAVEL | 2 |
| SVEIDUKS MARIS | 3 |
| Super Athletic Category | |
| Competitor's Name | Place |
| YASHANKIN DMITRIJ | 1 |
| SENTI ROMAN | 2 |
| Super Athletic Category 30 Years | |
| Competitor's Name | Place |
| ARENDT JOEY LIN | 1 |
| DECKER AXEL | 2 |
| CULLINGSWORTH SAM | 3 |
| Super Athletic Category 40 Years | |
| Competitor's Name | Place |
| ROBITSCHKO BERND | 1 |
| VEDRAN JAKSIC | 2 |
| CREMER ERWIN | 3 |
| Secretary WFF | |
| Jolanta Mileriute |