World fitness federation | World body building federation/p>
| WOMEN | ||
| Classic Fitness Category | ||
| Competitor's Name | Country | Place |
| KIETZKE MANDY | GERMANY | 1 |
| RASCHKA JANINE | GERMANY | 2 |
| KISELIOVA JULIJA | LITHUANIA | 3 |
| Athletic Fitness Category | ||
| Competitor's Name | Country | Place |
| MACHMOR CLAUDIA | GERMANY | 1 |
| PERROTT LINN | UK | 2 |
| MISEVICIENE SIMONA | LITHUANIA | 3 |
| OVER ALL WINNER | ||
| MACHMOR CLAUDIA | ||
| Secretary WFF-WBBF | ||
| Jolanta Mileriute |