World fitness federation | World body building federation/p>
| MEN | ||
| Category to 176cm | ||
| Competitor's Name | Country | Place |
| KARSTEN DON | GERMANY | 1 |
| BUKSNAITIS DARIUS | LITHUANIA | 2 |
| KALMYKOV SERGEJ | BELARUS | 3 |
| Category 176-182cm | ||
| Competitor's Name | Country | Place |
| KOCH JURGEN | GERMANY | 1 |
| GOMBOC ROMAN | SLOVENIA | 2 |
| SIDORCHUK IGOR | BELARUS | 3 |
| Category Over 182cm | ||
| Competitor's Name | Country | Place |
| CARLOTTO FRANCO | SWITZERLAND | 1 |
| HEISEL PATRICK | GERMANY | 2 |
| JAHN NORBERT | GERMANY | 3 |
| Secretary WFF | ||
| Jolanta Mileriute |