World fitness federation | World body building federation/p>
| MEN | ||
| Category to 168cm | ||
| Competitor's Name | Country | Place |
| YOUNG JAMES | SCOTTLAND | 1 |
| TRAVAN MASSIMO | ITALY | 2 |
| BARRY LOU | AUSTRALIA | 3 |
| Category 168-174cm | ||
| Competitor's Name | Country | Place |
| DANNHEIM HOLGER | GERMANY | 1 |
| DUCA CHARLES | MALTA | 2 |
| SMITH RAMSFORD | UK | 3 |
| Category 174-180cm | ||
| Competitor's Name | Country | Place |
| KARRENGARN DIRK | GERMANY | 1 |
| DICKGIESSER HEINZ | GERMANY | 2 |
| MOHSEN MOHAMED | USA | 3 |
| Category Over 180cm | ||
| Competitor's Name | Country | Place |
| FOCHERINI FREDERICO | ITALY | 1 |
| OGORODNIKOV SERGEJ | RUSSIA | 2 |
| BOHLER PETER | GERMANY | 3 |
| Secretaty WFF | ||
| Jolanta Mileriute |