World fitness federation | World body building federation/p>
| MEN | ||
| Category to 168cm | ||
| Competitor's Name | Country | Place |
| VALENTI ANTONIO | ITALY | 1 |
| WELZ HORST | GERMANY | 2 |
| DERIAS SHERIF | AUSTRALIA | 3 |
| Category 174-180cm | ||
| Competitor's Name | Country | Place |
| POHL ANDREAS | GERMANY | 1 |
| SCHMITZ RUDIGER | GERMANY | 2 |
| HOOGE RUDY | BELGIUM | 3 |
| Category Over 180cm | ||
| Competitor's Name | Country | Place |
| WILKE LUTZ | GERMANY | 1 |
| CLEMESHA GRANT | AUSTRALIA | 2 |
| BOHLER PETER | GERMANY | 3 |
| Secretary WFF | ||
| Jolanta Mileriute |